Model | TRGLW355N-1 | TRGLW450N-2 | TRGLW450N-3 | TRGLW550N-1 |
Bowl Diameter | 355mm (14inch) | 450mm (17.7inch) | 450mm (17.7inch) | 550mm (22inch) |
Bowl Length | 1250mm(49.2inch) | 1250mm(49.2inch) | 1600(64inch) | 1800mm(49.2inch) |
Max Capacity | 40m3/h | 60m3/h | 70m3/h | 90m3/h |
Max Speed | 3800r/min | 3200r/min | 3200r/min | 3000r/min |
Rotary Speed | 3200r/min | 3000r/min | 2800r/min | 2600r/min |
G-Force | 3018 | 2578 | 2578 | 2711 |
Kuparadzana | 2~5μm | 2~5μm | 2~5μm | 2~5μm |
Main Drive | 30kW-4p | 30kW-4p | 45kW-4p | 55kW-4p |
Back Drive | 7.5kW-4p | 7.5kW-4p | 15kW-4p | 22kW-4p |
Kurema | 2950kg | 3200kg | 4500kg | 5800kg |
Dimension | 2850X1860X1250 | 2600X1860X1250 | 2950X1860X1250 | 3250X1960X1350 |
(Cherechedza: Kumhanyisa kumhanya kunogona kuchinjika sezvinodiwa nemushandisi)
Model | TRGLW355N-1V | TRGLW450N-2V | TRGLW450N-3V | TRGLW550N-1V |
Bowl Diameter | 355mm (14inch) | 450mm (17.7inch) | 450mm (17.7inch) | 550mm (22inch) |
Bowl Length | 1250mm(49.2inch) | 1250mm(49.2inch) | 1600(64inch) | 1800mm(49.2inch) |
Max Capacity | 40m3/h | 60m3/h | 70m3/h | 90m3/h |
Max Speed | 3800r/min | 3200r/min | 3200r/min | 3000r/min |
Rotary Speed | 0~3200r/min | 0~3000r/min | 0~2800r/min | 0~2600r/min |
G-Force | 3018 | 2578 | 2578 | 2711 |
Kuparadzana | 2~5μm | 2~5μm | 2~5μm | 2~5μm |
Main Drive | 30kW-4p | 30kW-4p | 45kW-4p | 55kW-4p |
Back Drive | 7.5kW-4p | 7.5kW-4p | 15kW-4p | 22kW-4p |
Kurema | 2950kg | 3200kg | 4500kg | 5800kg |
Dimension | 2850X1860X1250 | 2600X1860X1250 | 2950X1860X1250 | 3250X1960X1350 |
Waste Decanter Centrifuge inoshandiswa mu vertical cuttings dryer, bvisa masodhi ese ari mumvura yekuchera.
Isu tiri mutengesi weDrilling Waste Decanter Centrifuge Tichapa iyo yepamusoro Mud Dewatering Centrifuge uye basa rakanakisisa.Yako yakanakisisa Drilling Waste Decanter Centrifuge inotanga kubva kuTR solids control.