1. Shaft yepombi inogadzirwa nesimbi isina tsvina.
2. Huru yekushanda kumhanya siyana. Kuyerera uye kumanikidza kunogona kuchinjika.
3. Rotor uye stator zvikamu zvisina njodzi. Izvo zviri nyore kutsiva.
4. Zvishongo zvishoma, compact structure uye nyore kugadzirisa.
5. Yakagadzikana kuyerera uye kudzvinyirira. No pulse.
6. High kuyamwa kureba, pasi ruzha. Hapana kuvuza, hapana tembiricha inokwira kana uchitakura mvura.
7. Upenyu hurefu hwekushanda nekushanda kwakavimbika.
8. Wide application range. Inogona kutenderedza ese anokwanisa kuyerera midhiya.
Model | Flow Rate | Pressure | Simba | Inlet (Inch) | Outlet (Inch) | Ex Standard | Huremu (Kg) | Dimension |
TRG10A-040 | 10m³/h | 0.3Mpa | 4kw | 3 | 3 | ExdIIBt4/IECEX/A-TEX | 245 | 2245×320×550mm |
TRG20A-055 | 20m³/h | 5.5kw | 3 | 3 | 323 | 2450×340×562mm | ||
TRG30A-075 | 30m³/h | 7.5kw | 4 | 4 | 386 | 2761×370×600mm | ||
TRG40A-110 | 40m³/h | 11kw | 5 | 5 | 454 | 3270×370×665mm | ||
TRG50A-110 | 50m³/h | 11kw | 5 | 5 | 608 | 3790×400×782mm | ||
TRG60A-150 | 60m³/h | 15kw | 5 | 5 | 649 | 3322×550×740mm | ||
TRG70A-220 | 70m³/h | 22kw | 6 | 6 | 875 | 3740×420×785mm | ||
TRG80A-220 | 80m³/h | 22kw | 6 | 6 | 875 | 3740×420×785mm | ||
TRG90A-220 | 90m³/h | 22kw | 6 | 6 | 875 | 3740×420×785mm |
Isu tiri mutengesi we screw pump. TR solids control ndiyo yakagadzirwa, kutengesa, kugadzira, sevhisi uye kuendesa kweChinese screw pombi mugadziri. Isu tinopa iyo yemhando yepamusoro screw pombi uye yakanakisa sevhisi. Yako yakanakisa zvinwiwa screw pombi inotanga kubva kuTR solids control.